| Kategória | Cylinder Seals |
| Description of the seal image | The lower part of the object has been broken off. The remaining scene is framed by a line border at the top and is separated into two registers by a double ruling in the middle. The registers show crosshatch patterns. |
| Figures, motifs/symbols |
- borderline: line border at the top; the registers are separated by a double ruling in the middle - geometric pattern: crosshatch pattern |
| Subcategory | bead cylinder seal |
| Collection | The British Museum |
| Museum number | BM WA 141751 – 1994-11-5, 408 |
| Condition, shape | missing lower third; worn |
| Culture | Neo-Assyrian |
| Provenance | excavated by Sir Max Mallowan at Kalḫu (Nimrud) |
| First occurence | 1950's |
| Archaeological context | Kalḫu (Nimrud) |
| Registration number | N/A |
| Dimensions (mm): height, diameter | h: 18 (max.), d: 9 |
| Material and features | "Faience: now cream and grey with traces of green glaze surviving. XRF analysis suggested that a yellow opacifier was used, but blue copper colourant may have leached away during burial. The seal may have been yellow or green." |
| Style | sintered quartz |
| Scene | geometric |
| Transliteration |
N/A |
| Bibliography |
Collon 2001, 196 no. 396 and pl. XXXIII. Collon, D.: Catalogue of the Western Asiatic Seals in the British Museum. Cylinder Seals V: Neo-Assyrian and Neo-Babylonian Periods. (Catalogue of the Western Asiatic Seals in the British Museum. Cylinder Seals 5) London, 2001. |